YOUTH DIGITAL SPACES
Project code: | CB007.2.22.227 |
Project call: | CB007.2 |
Priority axis / Specific objective: | 2.2 People-To-People Networking |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 109058.74 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 10.06.2020 |
Project end date: | 09.09.2021 |
Project intervention field: | 109 - Active inclusion, including with a view to promoting equal opportunities and active participation, and improving employability |
Project summary: | The overall objective of the project is promoting cooperation in the field of youth development for integration and balanced socio-economic development in the targeted CB region. The specific objectives are ensuring an effective, safety learning and training environment; supporting cross-border youth cooperation and mobility; encouraging young people ton response to the educational opportunities and activism in school and social life. Project activities:
Project results and outputs:
Target Groups: Students, educated in the two vocational schools; Students from marginalised communities, educated in the two vocational schools. Website: http://www.youthspacespgtkm.com/index.php/bg/ Videos: |
PartnersLeading partner Vocational School of Tourism "Nikola Yonkov Vaptasrov PP2 High school "St. Kyril and Methodius" - Dimitrovgrad | |