”Partner Network for Youth Initiatives, Creativity and Development” - “YOUTHPartNET”
Project code: | CB007.2.22.162 |
Project call: | CB007.2 |
Priority axis / Specific objective: | 2.2 People-To-People Networking |
Type of project: | Soft |
Project duration in months: | 12 |
Project final contract amount: | 121671.54 € |
Project EU co-financing rate: | 15.00 % |
Project start date: | 02.09.2022 |
Project end date: | 02.09.2023 |
Project intervention field: | 109 - Active inclusion, including with a view to promoting equal opportunities and active participation, and improving employability |
Project summary: | The project aims at building capacity and establishing two Youth Coordination Clubs in the cross-border region as well as developing opportunities of both clubs to provide services, establish contacts and partnerships, coordinating networks. The main project activities are:
The expected results are:
Target groups – 1700 young people and active citizens from the local communities in the CBC region; Direct beneficiaries – 756 – participants in training activities – 56 (40 young leaders and 16 mentors) - participants in the project activities and stakeholders – youth clubs, forums, festivals, workshops, language coffees, exhibitions, representatives of media, local authorities, partners and other interested stakeholders – total of 750; Final beneficiaries – 12 000 people from the CBC area. |
PartnersLeading partner Community Center "Geo Milev - 1954" PP2 Public library ,,Detko Petrov“ PP3 Balkan Youth Festival "The Balkan Youth" | |