Via Militaris-A Corridor for Sustainable Tourism Development
Project code: | CB007.2.12.032 |
Project call: | CB007.2 |
Priority axis / Specific objective: | 1.2 Cross-Border Touristic Product: |
Type of project: | Soft |
Project duration in months: | 15 |
Project final contract amount: | 137840.45 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.05.2019 |
Project end date: | 28.09.2020 |
Project intervention field: | 075 - Development and promotion of tourism services in or for SMEs |
Project summary: | Project is aimed at initiating a critical mass providing natural and cultural heritage sites in Via Militaris with an added value, contributing to an improved touristic exploitation of their potential, thus capturing economic benefits for population in cross border region. Useful links: Website: www.viamilitaris.net Instagram profile: visitviamilitaris Facebook page: Via Militaris Living Lab YouTube channel: https://www.youtube.com/channel/UCeBQpUTi-HOgL714Hraw38Q YouTube videos: https://www.youtube.com/watch?v=4eKVFEaN8Jg https://www.youtube.com/watch?v=Gn1Zd6oZ5QE&feature=emb_title |
PartnersLeading partner Regional Development Agency South Nis PP2 Agency for Economic Development Kostinbrod | |