Measures for establishment of flood prevention and quick reaction conditions in Chiprovci and Bolevac
Project code: | CB007.1.31.364 |
Project call: | CB007.1 |
Priority axis / Specific objective: | 3.1 Joint Risk Management |
Type of project: | Investment |
Project duration in months: | 24 |
Project final contract amount: | 579499.83 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 13.12.2017 |
Project end date: | 12.12.2019 |
Project intervention field: | 087 - Adaptation to climate change measures and prevention and management of climate related risks e.g. erosion, fires, flooding, storms and drought, including awareness raising, civil protection and disaster management systems and infrastructures |
Project summary: | Project objectives are No. 1: Investments in equipment related to flood risk reduction and flood damage removal which consists of obtaining four work machines and one transportation vehicle. No. 2: Cleaning of the river in Chiprovci. No. 3: Capacity development in order to react in cases of a flood, which consists of three separate trainings for representatives of local authorities at the municipal level and representatives of local community councils, and for inhabitants of the villages at the highest risk of floods in Boljevac and Chiprovtsi, and of reserach on floods threats in the CB region, and elaboration of a new crisis action plan. Envisaged project activities are purchase of work machines and a transportation vehicle planned for the works on the watercourses of rivers of the municipality of Boljevac; Study on the acting and elaboration of new crisis action plans in the CB region; Purchase of work machines for municipality of Chiprovci; Cleaning of тhe river banks in Ogosta river; Training for representatives of local authorities at the municipal level and representatives of local community councils from municipalities of Boljevac and Chiprovtsi; Training for inhabitants of the villages at the highest risk of floods in Boljevac and Chiprovtsi; Researches on threatened by floods areas in the CBC region. Benefits to be achieved by this project are supported small-scale interventions / investments in green infrastructure for natural water retention - 1; Purchased specialised equipment related to disaster management, particularly for reducing the risk of flooding and decreasing the flood damage - 5; Increased capacity of local authorities and inhabitants to prevent floods, reduce flood-related damage, and to act safely and be safe in case of a flood. Project website: http://www.preventchibo.org/ |
PartnersLeading partner Chiprovtsi, Alternative dnd Development - CHAR PP2 Municipality of Boljevac PP3 Municipality of Chiprovtsi | |