Investing in Youth Capital through modernization of the Cultural centers in the cross-border region
Project code: | CB007.1.21.314 |
Project call: | CB007.1 |
Priority axis / Specific objective: | 2.1 Skills & Entrepreneurship |
Type of project: | Investment |
Project duration in months: | 24 |
Project final contract amount: | 421381.52 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 23.11.2016 |
Project end date: | 22.11.2018 |
Project intervention field: | 055 - Other social infrastructure contributing to regional and local development |
Project summary: | The project aims rehabilitation of the Cultural Centers to ensure better conditions for training and rich cultural life of young people in the border region. It will contribute to the improvement of the environment for advancement of young people and establish people-to-people contacts and youth networks in the border region, knowledge of each other, exchange of information and ideas for future cooperation. |
PartnersLeading partner Cultural Centre of Dimitrovgrad PP2 Community centre "G.S. Rakovski - 1928" | |