Grounds for better future of our youth
Project code: | CB007.1.21.343 |
Project call: | CB007.1 |
Priority axis / Specific objective: | 2.1 Skills & Entrepreneurship |
Type of project: | Investment |
Project duration in months: | 18 |
Project final contract amount: | 502440.41 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 23.11.2016 |
Project end date: | 22.05.2018 |
Project intervention field: | 118 - Improving the labour market relevance of education and training systems... |
Project summary: | This project aims at fostering better understanding and collaboration between partners particularly in the area of addressing youth needs, improving their quality of life and preparing them to be successful, as well as creating stronger ties between the two partner municipalities of Boljevac and Chiprovtsi. Project website: www.grounds-future.com |
PartnersLeading partner Cultural-Educational Center Boljevac PP2 Municipality of Chiprovtsi | |