Development of diagnostic centres for postural and musculoskeletal disorders in school children in Serbia and Bulgaria
Project code: | CB007.1.21.129 |
Project call: | CB007.1 |
Priority axis / Specific objective: | 2.1 Skills & Entrepreneurship |
Type of project: | Investment |
Project duration in months: | 24 |
Project final contract amount: | 577397.61 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 23.11.2016 |
Project end date: | 22.11.2018 |
Project intervention field: | 055 - Other social infrastructure contributing to regional and local development |
Project summary: | The project aims to provide an integrated solution to the common challenge of exceptionally high proliferation of postural and musculoskeletal disordes /PMSDs/ in school-age children in the CB area. It envisages the development of a sustainable cross-border platform for preventive and remedial management of PMSDs through regular screenings, modern diagnostics and extracurricular programmes for enhancement of physical skills and promotion of healthy, active lifestyle. Project website: https://sportforhealth.net/wp/
|
PartnersLeading partner Sports Association of Knjazevac PP2 Municipality of Vidin | |