2.2 People-To-People Networking
| : | |
| : | |
| : | |
| : | |
| : | |
| : | € |
| : | % |
| : | 01.01.1970 |
| : | 01.01.1970 |
| : | |
| Project summary: | The overall objective of the proposed project is to raise the IT-related skills and knowledge of young people throug establishing a youth network between young people, IT companies and training institutions in order to ensure competitiveness of youngsters on the labor market based on a business-driven trainings. Website: https://youthnetproject.eu/ |
Partners | |
| : | |
| : | |
| : | |
| : | |
| : | |
| : | € |
| : | % |
| : | 01.01.1970 |
| : | 01.01.1970 |
| : | |
| Project summary: | The project aims at building capacity and establishing two Youth Coordination Clubs in the cross-border region as well as developing opportunities of both clubs to provide services, establish contacts and partnerships, coordinating networks. The main project activities are:
The expected results are:
Target groups – 1700 young people and active citizens from the local communities in the CBC region; Direct beneficiaries – 756 – participants in training activities – 56 (40 young leaders and 16 mentors) - participants in the project activities and stakeholders – youth clubs, forums, festivals, workshops, language coffees, exhibitions, representatives of media, local authorities, partners and other interested stakeholders – total of 750; Final beneficiaries – 12 000 people from the CBC area. |
Partners | |









The website is co-funded by EU through the Interreg-IPA CBC Bulgaria–Serbia Programme.